Climate | Health and Housing | Sustainability U.S. Department of the Treasury Releases New Data on American Consumer Energy Savings Under Inflation Reduction Act U.S. Department of the Treasury August 15, 2024
Climate | Health and Housing Thousands More People Are Moving In Than Out of Fire- and Flood-Prone America, Fueled by Migration to Texas and Florida Redfin August 5, 2024
Climate | Community Development States Must Act to Bring IRA Benefits to Communities Most Affected by Climate Change Center on Budget and Policy Priorities August 5, 2024
Climate | Health and Housing Wildfires will put even more pressure on the country's housing crisis Vox August 4, 2024
Climate | Community Development | Health and Housing Biden-Harris Administration Announces $19 Million in New Housing Investments U.S. Department of Housing and Urban Development (HUD) July 23, 2024
Health and Housing | Sustainability HUD Convenes Summit to Address Rising Property Insurance Costs U.S. Department of Housing and Urban Development (HUD) July 18, 2024
Climate Recommendations to Support Effective, Welcoming, and Equitable Climate Migration Coordination, Planning, and Policy Urban Institute July 3, 2024
Climate | Community Development | Health and Housing Promoting Equitable Development in Communities Urban Institute June 28, 2024
Climate HUD Releases Updated Climate Adaptation and Resilience Plan U.S. Department of Housing and Urban Development (HUD) June 21, 2024
Climate | Health and Housing | Homeownership | Sustainability The Influence of Crime, Disasters, and Climate on FHA Mortgage Behavior U.S. Department of Housing and Urban Development (HUD) June 11, 2024
Climate | Community Development | Health and Housing | Sustainability Coalition Letter on Insurance National Association of Home Builders June 10, 2024