Homeownership | Sustainability Average US long-term mortgage rate ticks up to 6%, ending a three-week slide AP March 5, 2026
Community Development | Homeownership | Preservation | Production/Supply | Regulatory Reform | Rental Housing | Sustainability 21st Century ROAD to Housing Act: Section-by-Section Senate Banking Committee March 2, 2026
Homeownership | Sustainability U.S. Mortgage Rates Fall Below 6% for First Time in Years The New York Times February 26, 2026
Homeownership | Production/Supply | Sustainability Mortgage Rates Drop Below 6% for the First Time in 3.5 Years Freddie Mac February 26, 2026
Homeownership | Sustainability Case-Shiller: National House Price Index Up 1.3% year-over-year in December CalculatedRisk February 24, 2026
Homeownership | Sustainability Analysis questions CFPB’s economic impact, sparks debate over true costs HousingWire February 18, 2026
Homeownership | Sustainability When Houses Outrun Paychecks: The Lost Decades of Housing Affordability Federal Reserve Bank of St. Louis February 12, 2026
Homeownership Trump 'not a huge fan' of adviser's plan to open 401(k) plans for buying homes Reuters January 22, 2026
Homeownership Trump’s 401(k) proposal could help homebuyers, hurt retirement funds HousingWire January 21, 2026
Homeownership | Sustainability US President Trump's proposals to address living costs Reuters January 20, 2026
Homeownership | Production/Supply Trump wants ban on large investor home purchases HousingWire January 7, 2026