Homeownership | Production/Supply | Regulatory Reform Fed to keep rates steady as tariffs, possible oil shock counter inflation data Reuters June 13, 2025
Homeownership | Production/Supply | Rental Housing Mortgage Rates Reamin Relatively Flat FreddieMac June 12, 2025
Homeownership | Production/Supply Consumer Price Index Summary U.S. Bureau of Labor Statistics June 11, 2025
Community Development | Homeownership | Rental Housing MBA and NHC express support for housing provisions in GOP tax bill HousingWire May 14, 2025
Homeownership | Insurance | Preservation | Production/Supply | Regulatory Reform Federal opportunities to build housing supply and advance affordable homeownership JPMorganChase May 9, 2025
Health and Housing FHA walks back Biden-era restrictions on foreclosed property sales HousingWire April 28, 2025
Health and Housing | Production/Supply Home Sales in March Fell 5.9%, Biggest Drop Since 2022 The Wall Street Journal April 24, 2025
Health and Housing | Insurance Industry reacts to FHA’s loss mitigation changes HousingWire April 17, 2025
Health and Housing | Insurance Farewell, COVID-19 loss mitigation waterfall HousingWire April 15, 2025
Health and Housing | Insurance MBA Statement on FHA’s Adoption of New Loss Mitigation Safeguards Mortgage Bankers Association (MBA) April 15, 2025
Health and Housing | Homeownership MBA Letter to House Veterans’ Affairs Subcommittee on Economic Opportunity in support of the VA Home Loan Program Reform Act Mortgage Bankers Association (MBA) April 9, 2025
Health and Housing HUD Extends Foreclosure Relief to More than One Million FHA Borrowers Recovering from Hurricanes Helene and Milton US Department of Housing and Urban Development (HUD) April 8, 2025