Homeownership | Production/Supply | Rental Housing Mortgage Rates Reamin Relatively Flat FreddieMac June 12, 2025
Homeownership | Production/Supply Consumer Price Index Summary U.S. Bureau of Labor Statistics June 11, 2025
Climate | Community Development | Homeownership 2025 STATE OF ASIA AMERICA Report AREAA June 10, 2025
Health and Housing | Homeownership | Production/Supply The U.S. Housing Market Has Nearly 500,000 More Sellers Than Buyers—the Most on Record. That Will Likely Cause Home Prices to Fall Redfin May 29, 2025
Homelessness | Homeownership | Rental Housing Housing and Community Development Appropriations Budget Chart Enterprise June 2, 2025
Production/Supply | Regulatory Reform State of U.S. Tariffs: April 15, 2025 the budget lab April 15, 2025
Preservation | Production/Supply | Rental Housing Detailed Bill Summary: The Affordable Housing Credit Improvement Act The Action Campaign June 4, 2025
Preservation | Production/Supply | Regulatory Reform How the 2025 Tax Bill Can Boost Housing Supply NAAHL May 19, 2025
Production/Supply Inventory Is Rising But Not Enough, a New Report Warns National Association of REALTORS® May 15, 2025