Health and Housing | Rental Housing More Than 9 Million People Could Be at Risk of Homelessness If Federal Rental Assistance Was Eliminated National Alliance to End Homelessness April 22, 2025
Health and Housing | Rental Housing Housing stress counties, 2025 edition USDA Economic Research Service April 11, 2025
Health and Housing | Homeownership | Racial Equity 2024 State of Hispanic Homeownership Report NAHREP April 2, 2025
Homeownership | Sustainability 2024 HMDA Data on Mortgage Lending Now Available Consumer Financial Protection Bureau (CFPB) March 31, 2025
Health and Housing | Production/Supply America’s Housing Affordability Crisis and the Decline of Housing Supply The Brookings Institution March 27, 2025
Health and Housing | Rental Housing No State Has an Adequate Supply of Affordable Rental Housing for the Lowest-Income Renters National Low Income Housing Coalition (NLIHC) March 26, 2025
Health and Housing | Production/Supply | Rental Housing 3 Innovative Solutions to the Affordable Housing Crisis DLP Capital March 18, 2025
Community Development Taking Stock of Community Development Financial Institutions Federal Reserve Bank of Richmond March 13, 2025
Community Development | Homelessness | Homeownership | Production/Supply | Regulatory Reform | Rental Housing The Real Cost of Cuts to HUD, USDA, and Treasury National Association of Affordable Housing Lenders (NAAHL) March 10, 2025
Community Development | Health and Housing | Homelessness | Homeownership | Rental Housing | Sustainability HUD Supports Affordable Housing Nationwide. Layoffs and Budget Cuts Will Undermine That Mission. Urban Institute March 4, 2025
Production/Supply 2025 State of Hispanics in Construction Report The National Hispanic Construction Alliance (NHCA) March 1, 2025