Homelessness | Homeownership | Production/Supply | Rental Housing 2025 State of the Nation's Housing Joint Center for Housing Studies of Harvard University June 24, 2025
Homeownership | Production/Supply | Rental Housing Mortgage Rates Remain Relatively Flat FreddieMac June 18, 2025
Homeownership | Production/Supply | Rental Housing Monthly New Residential Construction, May 2025 Census.gov June 18, 2025
Homeownership | Production/Supply | Regulatory Reform Moving Forward: Administrative recapitalization and release from conservatorship for Fannie Mae and Freddie Mac NHC June 17, 2025
Homeownership | Production/Supply Consumer Price Index Summary U.S. Bureau of Labor Statistics June 11, 2025
Health and Housing | Homeownership | Production/Supply The U.S. Housing Market Has Nearly 500,000 More Sellers Than Buyers—the Most on Record. That Will Likely Cause Home Prices to Fall Redfin May 29, 2025
Preservation | Production/Supply | Regulatory Reform How the 2025 Tax Bill Can Boost Housing Supply NAAHL May 19, 2025
Production/Supply Inventory Is Rising But Not Enough, a New Report Warns National Association of REALTORS® May 15, 2025
Rental Housing How Much Rental Assistance Did Your Community Receive During the Pandemic? Eviction Lab May 8, 2025
Racial Equity Affirmatively Furthering Fair Housing Revisions Comment Letter National Fair Housing Alliance (NFHA) May 2, 2025
Health and Housing | Rental Housing More Than 9 Million People Could Be at Risk of Homelessness If Federal Rental Assistance Was Eliminated National Alliance to End Homelessness April 22, 2025
Health and Housing | Homeownership | Racial Equity 2024 State of Hispanic Homeownership Report NAHREP April 2, 2025